The General Conference comprises the following Annual Conferences.
CAC | Comprises mainly Chinese-speaking congregations in all States in Peninsular Malaysia |
TAC | Comprises Tamil-speaking congregations in all States in Peninsular Malaysia except Terengganu & Kelantan |
TRAC | Comprises mainly English-speaking congregations in all States in Peninsular except Terengganu & Kelantan |
SMC | Comprises Sengoi congregations in Peninsular Malaysia |
SCAC | Comprises Chinese and some English-speaking congregations in Sarawak |
SIAC | Comprises Iban-speaking congregations in Sarawak and Johor Bahru |
SAC | Comprises mainly Chinese with some English and also Bahasa Malaysia-speaking congregations in Sabah |
STATISTICS OF THE METHODIST CHURCH IN MALAYSIA
The composition of the Methodist Church in Malaysia largely reflects the racial composition of Malaysia. There are 489 churches and 691 preaching points with 566 pastors and ministerial staff. The total membership of the Methodist Church is about 212,061, consisting of 143,678 confirmed members and about 69,383 preparatory members.
MEMBERSHIP FIGURES OF THE WHOLE METHODIST CHURCH IN MALAYISA: JANUARY - JUNE 2023
Annual Conference (AC) | Local Conferences or Churches (LC) | Preaching Points or Outreach Points | Number of Districts | Pastors and Ministry Staff Appointed by the AC | AC Ministerial Students in Training | Membership | Attendance in Church Schools | |
Confirmed members | Preparatory Members | |||||||
A | B | C | D | E | F | G | H | |
CAC | 133 | 71 | 10 | 145 | 14 | 31,193 | 2,408 | 3,706 |
SAC | 11 | 14 | 3 | 37 | 5 | 2,329 | 1,400 | 490 |
SCAC* | 107 | 25 | 11 | 234 | 18 | 48,472 | 48,566 | 5,535 |
SIAC* | 87 | 512 | 5 | 47 + 6 | 2 | 30,141 | 16,118 | 826 |
TAC | 55 | 43 | 7 | 44 | 7 | 9,479 | 2,019 | 1,137 |
TRAC | 44 | 2 | 6 | 62 | 0 | 17,294 | 487 | 2,081 |
PMSM | 54 | 4 | 7 | 34 | 10 | 5,246 | 0 | 0 |
Total | 491 | 671 | 49 | 556 | 56 | 144,154 | 70,998 | 13,775 |
* Year ending 2022